Used Toyota for Sale in Chicago, IL
- Price
- $38,488
- TODAY'S PRICE
- Locked
- Price
- $38,488
- TODAY'S PRICE
- $38,288
Description
CARFAX One-Owner.2022 Toyota 4Runner Limited White 4WD, Sand Beige w/Leather Seat Trim, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy…CARFAX One-Owner.2022 Toyota 4Runner Limited White 4WD, Sand Beige w/Leather Seat Trim, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Monitor (BSM), Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage Door Opener, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Moonroof w/Tilt Up & Slide, Navigation System, Occupant sensing airbag, Outside Rear View Mirror, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Back Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Silver Roof Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Unique Dual 6-Spoke Alloy.(more)| Mileage | 59,322 |
| Trim | Limited |
| Stock # | H32146B |
| VIN | JTEKU5JR0N6020899 |
| Exterior Color | White |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
- Price
- $12,648
- TODAY'S PRICE
- Locked
- Price
- $12,648
- TODAY'S PRICE
- $12,448
Description
2011 Toyota Avalon Limited Magnetic Gray Metallic Avalon Limited, 3.5L V6 DOHC Dual VVT-i 24V, 6-Speed Automatic ECT-i, Magnetic Gray Metallic, Black w/Leather Seat Trim or…2011 Toyota Avalon Limited Magnetic Gray Metallic Avalon Limited, 3.5L V6 DOHC Dual VVT-i 24V, 6-Speed Automatic ECT-i, Magnetic Gray Metallic, Black w/Leather Seat Trim or Leather Seat Trim w/HM or Leather Seat Trim w/LM or Fabric Seat Trim, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Perforated Leather Seat Trim, Power moonroof, Remote keyless entry, Traction control, 12 Speakers, 4-Wheel Disc Brakes, 7.0 x 17" 5 Dual-Spoke Alloy Wheels, Air Conditioning, AM/FM radio: XM, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, High-Intensity Discharge Headlights, Knee airbag, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: JBL Synthesis AM/FM 6-Disc CD Changer, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Window Blind, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.20/29 City/Highway MPG(more)| Mileage | 83,867 |
| Trim | Limited |
| Stock # | LNR11893A |
| VIN | 4T1BK3DB1BU429333 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,798
- TODAY'S PRICE
- Locked
- Price
- $14,798
- TODAY'S PRICE
- $14,598
Description
2017 Toyota Prius Prime Plus Magnetic Gray Metallic Prius Prime Plus, 1.8L 4-Cylinder DOHC 16V VVT-i, Magnetic Gray Metallic, Moonstone w/SofTex Seat Trim, 4-Wheel Disc Brakes, 6…2017 Toyota Prius Prime Plus Magnetic Gray Metallic Prius Prime Plus, 1.8L 4-Cylinder DOHC 16V VVT-i, Magnetic Gray Metallic, Moonstone w/SofTex Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Entune App Suite, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Entune Prem Audio w/Integrated Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 15" x 6.5J 5-Spoke Aluminum Alloy.(more)| Mileage | 105,518 |
| Trim | Plus |
| Stock # | H32366B |
| VIN | JTDKARFP8H3063131 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Moonstone |
| Drivetrain | FWD |
- Price
- $39,687
- TODAY'S PRICE
- Locked
- Price
- $39,687
- TODAY'S PRICE
- $39,487
Description
CARFAX One-Owner. Clean CARFAX.2024 Toyota Grand Highlander XLE Midnight Black Metallic Grand Highlander XLE, 2.4L 4-Cylinder, 8-Speed Automatic, AWD, Midnight Black Metallic,…CARFAX One-Owner. Clean CARFAX.2024 Toyota Grand Highlander XLE Midnight Black Metallic Grand Highlander XLE, 2.4L 4-Cylinder, 8-Speed Automatic, AWD, Midnight Black Metallic, Black w/Leather Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control, 18" Aluminum Alloy Wheels, 3.33 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Leather steering wheel, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 12.3" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 48,188 |
| Trim | XLE |
| Stock # | H32155A |
| VIN | 5TDAAAB5XRS018970 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $16,785
- TODAY'S PRICE
- Locked
- Price
- $16,785
- TODAY'S PRICE
- $16,585
Description
Recent Arrival!2021 Toyota Camry SE Midnight Black Metallic Black w/Perforated Leather Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control,…Recent Arrival!2021 Toyota Camry SE Midnight Black Metallic Black w/Perforated Leather Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/Sport SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.28/39 City/Highway MPG(more)| Mileage | 120,031 |
| Trim | SE |
| Stock # | HAB12025A |
| VIN | 4T1G11AK9MU593613 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,848
- TODAY'S PRICE
- Locked
- Price
- $23,848
- TODAY'S PRICE
- $23,648
Description
CARFAX One-Owner. Clean CARFAX.2021 Toyota RAV4 Hybrid XLE Blue Print/Midnight Black Metallic RAV4 Hybrid XLE, 2.5L 4-Cylinder, AWD, Blue Print/Midnight Black Metallic, Ash…CARFAX One-Owner. Clean CARFAX.2021 Toyota RAV4 Hybrid XLE Blue Print/Midnight Black Metallic RAV4 Hybrid XLE, 2.5L 4-Cylinder, AWD, Blue Print/Midnight Black Metallic, Ash w/SofTex Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FA), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy.41/38 City/Highway MPG(more)| Mileage | 86,606 |
| Trim | XLE |
| Stock # | HPS12011 |
| VIN | 4T3RWRFV2MU024203 |
| Exterior Color | Blue Print/Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By providing a telephone number and submitting the form you are consenting to be contacted by SMS text message (our message frequency may vary). Message & data rates may apply. Reply STOP to opt-out of further messaging. Reply HELP for more information. See our Privacy Policy. Disclaimer: By providing my contact information to McGrath City Honda, I acknowledge and give my explicit consent to be contacted via SMS and receive emails for various purposes, which may include marketing and promotional content. Message and data rates may apply. Message Frequency may vary. Reply STOP to opt-out. Refer to our Privacy Policy for more information.
By checking this box, I consent to receive SMS messages. I understand that Message and data rates may apply and that I may reply STOP to opt-out of future messaging; reply HELP for additional messaging help. Message frequency may vary depending on interaction between you and our agents.
2026 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Where Can You Find Quality Used Cars, Trucks, SUVs, and Honda Vehicles in Chicago?
At McGrath City Honda, we are committed to helping you find the perfect pre-owned vehicle that meets your high standards. Our extensive selection features popular Honda models such as the Honda Civic, Accord, CR-V, Pilot, and more, ensuring a vehicle for every taste and budget. Our inventory is constantly updated with fresh options, including other makes and models. You can conveniently browse our complete inventory online, and our team at McGrath City Honda is always ready to assist with your search and set up test drives for any vehicle that catches your eye.
How Can You Make Your Used Car Shopping Experience Easier in Chicago?
Shopping for a used car in Chicago is a seamless experience with our user-friendly online tools. If you plan to use the trade-in value of your current vehicle towards your purchase, you can quickly get an appraisal using our website's trade-in tool. Many of our customers prioritize affordable loan payments. So, before you apply online and explore the financing terms you qualify for, you can use our online calculator to estimate your monthly payments.
Ready to Find Your Next Used Car in Chicago?
At McGrath City Honda, we aim to help you drive away in a pre-owned vehicle you love. Our sales team is here to guide you through the process, answer your questions, and arrange a test drive. Contact us today to learn more about our available inventory and find your perfect match.
McGrath City Honda
6720 W. Grand Ave.
Chicago, IL 60707
Pre-Owned Vehicles in Chicago
Proudly serving Chicago, IL, Elmhurst, IL, and Oak Park, IL

