Special or Used Vehicles for Sale in Chicago, IL
- Price
- $27,206
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $27,206
- TODAY'S PRICE
- $27,006
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner.2024 Honda Civic Sport Touring Meteorite Gray Metallic Civic Sport Touring, 1.5L I4 DOHC 16V, Meteorite Gray Metallic, Black w/Leather-Trimmed Seating Surfaces,…CARFAX One-Owner.2024 Honda Civic Sport Touring Meteorite Gray Metallic Civic Sport Touring, 1.5L I4 DOHC 16V, Meteorite Gray Metallic, Black w/Leather-Trimmed Seating Surfaces, 12 Speakers, 18" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: BOSE Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Voltmeter.Priced below KBB Fair Purchase Price! 30/37 City/Highway MPG(more)| Mileage | 33,459 |
| Trim | Sport Touring |
| Stock # | HPS12181 |
| VIN | 19XFL1H80RE029312 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $27,595
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $27,595
- TODAY'S PRICE
- $27,395
- Doc Fee
- $377
- ERT
- $35
Description
2024 Ford Escape Platinum Rapid Red Metallic Tinted Clearcoat Equipment Group 601A, Premium Technology Package (Active Park Assist 2.0, HD Radio, Head-Up Display, Heated…2024 Ford Escape Platinum Rapid Red Metallic Tinted Clearcoat Equipment Group 601A, Premium Technology Package (Active Park Assist 2.0, HD Radio, Head-Up Display, Heated Leather-Trimmed Front Sport Contour Seats, and Radio: B&O Sound System by Bang & Olufsen), Escape Platinum, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AWD, Rapid Red Metallic Tinted Clearcoat, Ebony w/Heated Leather-Trimmed Front Sport Contour Seats, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Easy Access Cargo Shade, Electronic Fuel Door Release, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners w/o Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated ActiveX Trimmed Front Sport Contour Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Neutral Towing Capability, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Pedestrian Alert Sounder, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" Machined-Face Aluminum.Priced below KBB Fair Purchase Price! 23/31 City/Highway MPG(more)| Mileage | 4,263 |
| Trim | Platinum |
| Stock # | H32850A |
| VIN | 1FMCU9JA8RUB62005 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $30,875
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $30,875
- TODAY'S PRICE
- $30,675
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner.2025 Honda CR-V Hybrid Sport Platinum White Pearl CR-V Hybrid Sport, 2.0L I4 DOHC 16V, AWD, Platinum White Pearl, Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 6…CARFAX One-Owner.2025 Honda CR-V Hybrid Sport Platinum White Pearl CR-V Hybrid Sport, 2.0L I4 DOHC 16V, AWD, Platinum White Pearl, Black w/Cloth Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Berlina Black Alloy.Priced below KBB Fair Purchase Price! 40/34 City/Highway MPG(more)| Mileage | 40,451 |
| Trim | Sport |
| Stock # | HAB12143 |
| VIN | 7FARS6H53SE031434 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,987
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $33,987
- TODAY'S PRICE
- $33,787
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner.2025 Honda CR-V Hybrid Sport Touring Canyon River Blue Metallic CR-V Hybrid Sport Touring, 2.0L I4 DOHC 16V, AWD, Canyon River Blue Metallic, Black w/Leather Seat…CARFAX One-Owner.2025 Honda CR-V Hybrid Sport Touring Canyon River Blue Metallic CR-V Hybrid Sport Touring, 2.0L I4 DOHC 16V, AWD, Canyon River Blue Metallic, Black w/Leather Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black Alloy.40/34 City/Highway MPG(more)| Mileage | 54,776 |
| Trim | Sport Touring |
| Stock # | HPS12177 |
| VIN | 7FARS6H94SE060153 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $10,363
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $10,363
- TODAY'S PRICE
- $10,163
- Doc Fee
- $377
- ERT
- $35
Description
2016 Jeep Cherokee Latitude Brilliant Black Crystal Pearlcoat Comfort/Convenience Group (Air Conditioning ATC w/Dual Zone Control, Cargo Net, Humidity Sensor, Passive…2016 Jeep Cherokee Latitude Brilliant Black Crystal Pearlcoat Comfort/Convenience Group (Air Conditioning ATC w/Dual Zone Control, Cargo Net, Humidity Sensor, Passive Entry/Keyless Go, Power Liftgate, Premium Air Filter, Rear-View Auto-Dimming Mirror w/Microphone, Remote Proximity Keyless Entry, Remote Start System, Security Alarm, and Universal Garage Door Opener), Quick Order Package 26J, Cherokee Latitude, 3.2L V6, 4WD, Brilliant Black Crystal Pearlcoat, Black w/Cloth Low-Back Bucket Seats, 1-Year SiriusXM Radio Service, 17" x 7" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Month Trial (Registration Required), 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, For More Info Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, GPS Antenna Input, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Low tire pressure warning, Nav Capable! See Dealer For Details, No Satellite Coverage w/AK/HI, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power door mirrors, Power Front/Fixed Rear Full , Power steering, Power windows, Premium Cloth Bucket Seats, Radio data system, Radio: Uconnect 5.0, Radio: Uconnect 8.4, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Remote USB Port, Roof rack: rails only, SIRIUSXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Uconnect Access, Variably intermittent wipers, and Voltmeter.Priced below KBB Fair Purchase Price! 20/28 City/Highway MPG(more)| Mileage | 100,834 |
| Trim | Latitude |
| Stock # | H32858A |
| VIN | 1C4PJMCS3GW372004 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $21,045
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $21,045
- TODAY'S PRICE
- $20,845
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner.2022 Honda CR-V EX-L Lunar Silver Metallic CR-V EX-L, 1.5L I4 DOHC 16V, AWD, Lunar Silver Metallic, Black w/Leather Seat Trim, 18" Alloy Wheels, 4-Wheel Disc…CARFAX One-Owner.2022 Honda CR-V EX-L Lunar Silver Metallic CR-V EX-L, 1.5L I4 DOHC 16V, AWD, Lunar Silver Metallic, Black w/Leather Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Priced below KBB Fair Purchase Price! 27/32 City/Highway MPG(more)| Mileage | 115,046 |
| Trim | EX-L |
| Stock # | H32606A |
| VIN | 7FARW2H8XNE000306 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $21,689
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $21,689
- TODAY'S PRICE
- $21,489
- Doc Fee
- $377
- ERT
- $35
Description
2019 Honda Civic Si Aegean Blue Metallic Civic Si, 1.5L I-4 DI DOHC Turbocharged, Aegean Blue Metallic, Black w/Fabric Seating Surfaces, 10 Speakers, 18" Machine-Finished Alloy…2019 Honda Civic Si Aegean Blue Metallic Civic Si, 1.5L I-4 DI DOHC Turbocharged, Aegean Blue Metallic, Black w/Fabric Seating Surfaces, 10 Speakers, 18" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Priced below KBB Fair Purchase Price! 28/38 City/Highway MPG(more)| Mileage | 69,142 |
| Trim | Si |
| Stock # | HPS12195 |
| VIN | 2HGFC3A51KH755509 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,590
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $24,590
- TODAY'S PRICE
- $24,390
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner.2024 Honda Accord EX Radiant Red Metallic Accord EX, 1.5T I4 DOHC 16V Turbocharged VTEC, Radiant Red Metallic, Gray w/Fabric Seat Trim, 4-Wheel Disc Brakes, 8…CARFAX One-Owner.2024 Honda Accord EX Radiant Red Metallic Accord EX, 1.5T I4 DOHC 16V Turbocharged VTEC, Radiant Red Metallic, Gray w/Fabric Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Pewter Gray.Priced below KBB Fair Purchase Price! 29/37 City/Highway MPG(more)| Mileage | 28,631 |
| Trim | EX |
| Stock # | HAB12135 |
| VIN | 1HGCY1F38RA006005 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $25,368
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $25,368
- TODAY'S PRICE
- $25,168
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner. Clean CARFAX.2024 Honda HR-V EX-L Platinum White Pearl HR-V EX-L, 2.0L I4 DOHC 16V i-VTEC, AWD, Platinum White Pearl, Black w/Leather-Trimmed Seats, 17"…CARFAX One-Owner. Clean CARFAX.2024 Honda HR-V EX-L Platinum White Pearl HR-V EX-L, 2.0L I4 DOHC 16V i-VTEC, AWD, Platinum White Pearl, Black w/Leather-Trimmed Seats, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, 5.436 Axle Ratio, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.25/30 City/Highway MPG(more)| Mileage | 43,837 |
| Trim | EX-L |
| Stock # | HAB12116 |
| VIN | 3CZRZ2H70RM723636 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $28,230
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $28,230
- TODAY'S PRICE
- $28,030
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner. Clean CARFAX.2026 Honda Civic Hybrid Sport Meteorite Gray Metallic Certified. HondaTrue Certified Details: * Honda Care Roadside Assistance for 2 year/100,000…CARFAX One-Owner. Clean CARFAX.2026 Honda Civic Hybrid Sport Meteorite Gray Metallic Certified. HondaTrue Certified Details: * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside AssistanceCivic Hybrid Sport, HondaTrue Certified Certified, 2.0L 16V DOHC, Meteorite Gray Metallic, Black w/Leather-Trimmed Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Gloss Black Alloy.50/47 City/Highway MPG(more)| Mileage | 4,400 |
| Trim | Sport |
| Stock # | LNR12171 |
| VIN | 2HGFE4F82TH312113 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $29,347
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $29,347
- TODAY'S PRICE
- $29,147
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner. Clean CARFAX.2026 Honda Civic Hybrid Sport Meteorite Gray Metallic Civic Hybrid Sport Touring, 2.0L 16V DOHC, eCVT, Meteorite Gray Metallic, Gray…CARFAX One-Owner. Clean CARFAX.2026 Honda Civic Hybrid Sport Meteorite Gray Metallic Civic Hybrid Sport Touring, 2.0L 16V DOHC, eCVT, Meteorite Gray Metallic, Gray w/Cloth/Leatherette Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy with Matte Shark Gray Inserts.Priced below KBB Fair Purchase Price! 50/47 City/Highway MPG(more)| Mileage | 2,481 |
| Trim | Sport |
| Stock # | HAB12112 |
| VIN | 2HGFE4F84TH311271 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $29,573
- TODAY'S PRICE
- Locked
- Doc Fee
- $377
- ERT
- $35
- Price
- $29,573
- TODAY'S PRICE
- $29,373
- Doc Fee
- $377
- ERT
- $35
Description
