One Owner Used Vehicles for Sale in Chicago, IL
Description
Recent Arrival!2023 Honda Passport TrailSport White 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…Recent Arrival!2023 Honda Passport TrailSport White 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machine-Finish Alloy.(more)| Mileage | 24,047 |
| Trim | TrailSport |
| Stock # | HPS12094 |
| VIN | 5FNYF8H64PB016626 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $36,799
- TODAY'S PRICE
- Locked
- Price
- $36,799
- TODAY'S PRICE
- $36,599
Description
Recent Arrival! CARFAX One-Owner.2024 Honda Odyssey Touring Crystal Black Pearl Odyssey Touring, 3.5L V6 SOHC i-VTEC 24V, 10-Speed Automatic, Crystal Black Pearl, Black w/Leather…Recent Arrival! CARFAX One-Owner.2024 Honda Odyssey Touring Crystal Black Pearl Odyssey Touring, 3.5L V6 SOHC i-VTEC 24V, 10-Speed Automatic, Crystal Black Pearl, Black w/Leather Seat Trim, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Machine-Finished Alloy.19/28 City/Highway MPG(more)| Mileage | 37,342 |
| Trim | Touring |
| Stock # | H32482A |
| VIN | 5FNRL6H85RB002384 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $30,459
- TODAY'S PRICE
- Locked
- Price
- $30,459
- TODAY'S PRICE
- $30,259
Description
Recent Arrival! CARFAX One-Owner.2023 Honda Ridgeline RTL Sonic Gray Pearl Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air…Recent Arrival! CARFAX One-Owner.2023 Honda Ridgeline RTL Sonic Gray Pearl Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Exclusive Pewter Gray Alloy.Priced below KBB Fair Purchase Price!(more)| Mileage | 34,565 |
| Trim | RTL |
| Stock # | H32187A |
| VIN | 5FPYK3F5XPB039943 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,899
- TODAY'S PRICE
- Locked
- Price
- $33,899
- TODAY'S PRICE
- $33,699
Description
CARFAX One-Owner. Clean CARFAX.2023 Honda Ridgeline Black Edition Crystal Black Pearl Ridgeline Black Edition, 3.5L V6 SOHC i-VTEC 24V, AWD, Crystal Black Pearl, Black w/Leather…CARFAX One-Owner. Clean CARFAX.2023 Honda Ridgeline Black Edition Crystal Black Pearl Ridgeline Black Edition, 3.5L V6 SOHC i-VTEC 24V, AWD, Crystal Black Pearl, Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Exclusive Gloss Black Alloy.(more)| Mileage | 28,040 |
| Trim | Black Edition |
| Stock # | H32234A |
| VIN | 5FPYK3F84PB015714 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $37,248
- TODAY'S PRICE
- Locked
- Price
- $37,248
- TODAY'S PRICE
- $37,048
Description
CARFAX One-Owner. Clean CARFAX.2025 Honda CR-V Hybrid Sport Touring Solar Silver Metallic CR-V Hybrid Sport Touring, 2.0L I4 DOHC 16V, AWD, Solar Silver Metallic, Black w/Leather…CARFAX One-Owner. Clean CARFAX.2025 Honda CR-V Hybrid Sport Touring Solar Silver Metallic CR-V Hybrid Sport Touring, 2.0L I4 DOHC 16V, AWD, Solar Silver Metallic, Black w/Leather Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black Alloy.40/34 City/Highway MPG(more)| Mileage | 14,146 |
| Trim | Sport Touring |
| Stock # | H32253A |
| VIN | 5J6RS6H98SL012769 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $38,488
- TODAY'S PRICE
- Locked
- Price
- $38,488
- TODAY'S PRICE
- $38,288
Description
CARFAX One-Owner.2022 Toyota 4Runner Limited White 4WD, Sand Beige w/Leather Seat Trim, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy…CARFAX One-Owner.2022 Toyota 4Runner Limited White 4WD, Sand Beige w/Leather Seat Trim, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Monitor (BSM), Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage Door Opener, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Moonroof w/Tilt Up & Slide, Navigation System, Occupant sensing airbag, Outside Rear View Mirror, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Back Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Silver Roof Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Unique Dual 6-Spoke Alloy.(more)| Mileage | 59,322 |
| Trim | Limited |
| Stock # | H32146B |
| VIN | JTEKU5JR0N6020899 |
| Exterior Color | White |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
- Price
- $18,498
- TODAY'S PRICE
- Locked
- Price
- $18,498
- TODAY'S PRICE
- $18,298
Description
CARFAX One-Owner.2023 Subaru Outback Premium Magnetite Gray Metallic BSD & RCTA & Keyless Access & Push Button Start (Blind Spot Detection (BSD), Hands-Free Power Rear Gate,…CARFAX One-Owner.2023 Subaru Outback Premium Magnetite Gray Metallic BSD & RCTA & Keyless Access & Push Button Start (Blind Spot Detection (BSD), Hands-Free Power Rear Gate, Keyless Access w/Push Button Start, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System, and Rear Cross Traffic Alert (RCTA)), Outback Premium, 2.5L 4-Cylinder DOHC 16V, AWD, Magnetite Gray Metallic, Slate Black w/Perforated Leather-Trimmed Upholstery, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Black Aluminum Alloy.26/32 City/Highway MPG(more)| Mileage | 128,958 |
| Trim | Premium |
| Stock # | H31951A |
| VIN | 4S4BTAFC2P3150073 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Price
- $19,677
- TODAY'S PRICE
- Locked
- Price
- $19,677
- TODAY'S PRICE
- $19,477
Description
CARFAX One-Owner. Clean CARFAX.2021 Honda CR-V EX Crystal Black Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc…CARFAX One-Owner. Clean CARFAX.2021 Honda CR-V EX Crystal Black Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.27/32 City/Highway MPG(more)| Mileage | 111,278 |
| Trim | EX |
| Stock # | H32474A |
| VIN | 7FARW2H54ME026842 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,288
- TODAY'S PRICE
- Locked
- Price
- $22,288
- TODAY'S PRICE
- $22,088
Description
CARFAX One-Owner. Clean CARFAX.2021 Audi Q3 Premium S Line quattro Tango Red Metallic 19" Wheel Package (Wheels: 19" 5-Twin-Arm Design), Convenience Package (Alarm w/Motion…CARFAX One-Owner. Clean CARFAX.2021 Audi Q3 Premium S Line quattro Tango Red Metallic 19" Wheel Package (Wheels: 19" 5-Twin-Arm Design), Convenience Package (Alarm w/Motion Sensor, Audi Advanced Key, Audi Parking System Plus, Audi Side Assist, Frameless Auto-Dimming Interior Mirror w/Compass, Heated Power-Folding Exterior Mirrors, and SiriusXM All Access Service), LED Interior Lighting Package, Q3 Premium S Line quattro, 2.0L 4-Cylinder TFSI, quattro, Tango Red Metallic, Black w/Leather Seating Surfaces, 10 Speakers, 3.533 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Aluminum Spectrum Inlays, AM/FM radio, Audi Beam-Rings, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Interior Protection Kit, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" 5-Twin-Spoke Dynamic Design.20/28 City/Highway MPG(more)| Mileage | 45,503 |
| Trim | Premium |
| Stock # | H32540A |
| VIN | WA1DECF3XM1012804 |
| Exterior Color | Tango Red Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Price
- $23,687
- TODAY'S PRICE
- Locked
- Price
- $23,687
- TODAY'S PRICE
- $23,487
Description
CARFAX One-Owner.2023 Honda Accord EX Lunar Silver Metallic Accord EX, 1.5T I4 DOHC 16V Turbocharged VTEC, Lunar Silver Metallic, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 8…CARFAX One-Owner.2023 Honda Accord EX Lunar Silver Metallic Accord EX, 1.5T I4 DOHC 16V Turbocharged VTEC, Lunar Silver Metallic, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Pewter Gray.Priced below KBB Fair Purchase Price! 29/37 City/Highway MPG(more)| Mileage | 33,206 |
| Trim | EX |
| Stock # | H32496A |
| VIN | 1HGCY1F37PA023035 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,498
- TODAY'S PRICE
- Locked
- Price
- $24,498
- TODAY'S PRICE
- $24,298
Description
CARFAX One-Owner. Clean CARFAX.2024 Honda Civic EX-L Meteorite Gray Metallic Black w/Leather-Trimmed Seating Surfaces, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS…CARFAX One-Owner. Clean CARFAX.2024 Honda Civic EX-L Meteorite Gray Metallic Black w/Leather-Trimmed Seating Surfaces, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.31/39 City/Highway MPG(more)| Mileage | 26,158 |
| Trim | EX-L |
| Stock # | HAB12058 |
| VIN | 19XFL1H77RE006326 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,748
- TODAY'S PRICE
- Locked
- Price
- $24,748
- TODAY'S PRICE
- $24,548
Description
CARFAX One-Owner.2024 Ford Mustang EcoBoost Premium Dark Matter Gray Metallic Security Package (Active Anti-Theft System, Locking Center Console, and Wheel Locking Kit), Mustang…CARFAX One-Owner.2024 Ford Mustang EcoBoost Premium Dark Matter Gray Metallic Security Package (Active Anti-Theft System, Locking Center Console, and Wheel Locking Kit), Mustang EcoBoost Premium, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, Dark Matter Gray Metallic, Black Onyx w/Leather-Trimmed Bucket Seats, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 9 Speakers, ActiveX Bucket Seats, Air Conditioning, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Climate Controlled Heated/Cooled Front Seats, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Glass rear window, HD Radio, Heated steering wheel, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear window defroster, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4.0 QNX, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 18" x 8" Machined-Face Aluminum.22/33 City/Highway MPG(more)| Mileage | 48,506 |
| Trim | EcoBoost Premium |
| Stock # | HPS11913 |
| VIN | 1FAGP8UH9R5105876 |
| Exterior Color | Dark Matter Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
