Vehicles for Sale in Chicago, IL
- Price
- $27,482
- TODAY'S PRICE
- Locked
- Price
- $27,482
- TODAY'S PRICE
- $27,282
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.2021 Honda Passport Touring Deep Scarlet Pearl Passport Touring, 3.5L V6 24V SOHC i-VTEC, AWD, Deep Scarlet Pearl, Gray…Recent Arrival! CARFAX One-Owner. Clean CARFAX.2021 Honda Passport Touring Deep Scarlet Pearl Passport Touring, 3.5L V6 24V SOHC i-VTEC, AWD, Deep Scarlet Pearl, Gray w/Leather-Trimmed Seats, 10 Speakers, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/10 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Solid-Spoke Pewter Gray Alloy.(more)| Mileage | 60,268 |
| Trim | Touring |
| Stock # | HAB12107 |
| VIN | 5FNYF8H96MB036902 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $28,449
- TODAY'S PRICE
- Locked
- Price
- $28,449
- TODAY'S PRICE
- $28,249
Description
Recent Arrival! CARFAX One-Owner.2021 Honda Passport Elite Modern Steel Metallic Passport Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Modern Steel Metallic, Black…Recent Arrival! CARFAX One-Owner.2021 Honda Passport Elite Modern Steel Metallic Passport Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, AWD, Modern Steel Metallic, Black w/Leather-Trimmed Seats, 10 Speakers, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/10 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Solid-Spoke Gloss Black Alloy.(more)| Mileage | 53,817 |
| Trim | Elite |
| Stock # | H32221A |
| VIN | 5FNYF8H02MB036431 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,510
- TODAY'S PRICE
- Locked
- Price
- $33,510
- TODAY'S PRICE
- $33,310
Description
CARFAX One-Owner.2023 Honda Passport TrailSport Platinum White Pearl Passport TrailSport, 3.5L V6 24V SOHC i-VTEC, AWD, Platinum White Pearl, Black w/Leather-Trimmed Seats,…CARFAX One-Owner.2023 Honda Passport TrailSport Platinum White Pearl Passport TrailSport, 3.5L V6 24V SOHC i-VTEC, AWD, Platinum White Pearl, Black w/Leather-Trimmed Seats, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machine-Finish Alloy.Priced below KBB Fair Purchase Price!(more)| Mileage | 24,047 |
| Trim | TrailSport |
| Stock # | HPS12094 |
| VIN | 5FNYF8H64PB016626 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $41,499
- TODAY'S PRICE
- Locked
- Price
- $41,499
- TODAY'S PRICE
- $41,299
Description
CARFAX One-Owner. Clean CARFAX.2026 Honda Passport RTL Towing Radiant Red Metallic II Passport RTL Towing, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Perforated…CARFAX One-Owner. Clean CARFAX.2026 Honda Passport RTL Towing Radiant Red Metallic II Passport RTL Towing, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Perforated Leather Seat Trim, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Priced below KBB Fair Purchase Price!(more)| Mileage | 4,211 |
| Trim | RTL Towing |
| Stock # | LNR12047 |
| VIN | 5FNYF9H37TB008249 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $41,999
- TODAY'S PRICE
- Locked
- Price
- $41,999
- TODAY'S PRICE
- $41,799
Description
Recent Arrival! Clean CARFAX.2026 Honda Passport RTL Obsidian Blue Pearl Passport RTL, 3.5L V6 DOHC 24V, AWD, Obsidian Blue Pearl, Gray w/Leather and Cloth Seat Trim, 4-Wheel Disc…Recent Arrival! Clean CARFAX.2026 Honda Passport RTL Obsidian Blue Pearl Passport RTL, 3.5L V6 DOHC 24V, AWD, Obsidian Blue Pearl, Gray w/Leather and Cloth Seat Trim, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather and Cloth Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio System with 9 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Shark Grey Alloy.(more)| Mileage | 5,539 |
| Trim | RTL |
| Stock # | LNR12130 |
| VIN | 5FNYF9H38TB020071 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $47,555
- McGrath Discount
- - $3,074
- McGrath Price
- $44,481
- TODAY'S PRICE
- Locked
- MSRP
- $47,555
- McGrath Discount
- - $3,074
- McGrath Price
- $44,481
- TODAY'S PRICE
- $44,281
Description
2026 Honda Passport RTL Towing Radiant Red Metallic II Passport RTL Towing, 4D Sport Utility, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Durable Leatherette & Cloth…2026 Honda Passport RTL Towing Radiant Red Metallic II Passport RTL Towing, 4D Sport Utility, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Durable Leatherette & Cloth Seat Trim.Factory MSRP: $47,355 $2,874 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm availability and schedule a no-obligation test drive! We are located at 6720 W Grand Ave, Chicago, IL 60707. When you do the math, You choose McGrath!!(more)| Mileage | 5 |
| Trim | RTL Towing |
| Stock # | H31612 |
| VIN | 5FNYF9H34TB016339 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,555
- McGrath Discount
- - $3,232
- McGrath Price
- $47,323
- TODAY'S PRICE
- Locked
- MSRP
- $50,555
- McGrath Discount
- - $3,232
- McGrath Price
- $47,323
- TODAY'S PRICE
- $47,123
Description
2026 Honda Passport TrailSport Radiant Red Metallic II Passport TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II.Factory MSRP: $50,355 $3,032 off MSRP!…2026 Honda Passport TrailSport Radiant Red Metallic II Passport TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II.Factory MSRP: $50,355 $3,032 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm availability and schedule a no-obligation test drive! We are located at 6720 W Grand Ave, Chicago, IL 60707. When you do the math, You choose McGrath!!(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | H31907 |
| VIN | 5FNYF9H57TB027160 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,600
- McGrath Discount
- - $3,232
- McGrath Price
- $47,368
- TODAY'S PRICE
- Locked
- MSRP
- $50,600
- McGrath Discount
- - $3,232
- McGrath Price
- $47,368
- TODAY'S PRICE
- $47,168
Description
2026 Honda Passport TrailSport Radiant Red Metallic II Passport TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Durable Leatherette & Cloth…2026 Honda Passport TrailSport Radiant Red Metallic II Passport TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Durable Leatherette & Cloth Seat Trim.Factory MSRP: $50,400 $3,032 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm availability and schedule a no-obligation test drive! We are located at 6720 W Grand Ave, Chicago, IL 60707. When you do the math, You choose McGrath!!(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | H32059 |
| VIN | 5FNYF9H54TB033224 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,999
- TODAY'S PRICE
- Locked
- Price
- $23,999
- TODAY'S PRICE
- $23,799
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.2019 Honda Passport Touring Crystal Black Pearl Passport Touring, 3.5L V6 24V SOHC i-VTEC, AWD, Crystal Black Pearl, Black…Recent Arrival! CARFAX One-Owner. Clean CARFAX.2019 Honda Passport Touring Crystal Black Pearl Passport Touring, 3.5L V6 24V SOHC i-VTEC, AWD, Crystal Black Pearl, Black w/Leather-Trimmed Seats, 10 Speakers, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/10 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Solid-Spoke Pewter Gray Alloy.(more)| Mileage | 64,801 |
| Trim | Touring |
| Stock # | HAB12108 |
| VIN | 5FNYF8H95KB018937 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $46,970
- TODAY'S PRICE
- Locked
- Price
- $46,970
- TODAY'S PRICE
- $46,770
Description
Recent Arrival! Clean CARFAX.2026 Honda Passport TrailSport Radiant Red Metallic II Passport TrailSport, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Durable…Recent Arrival! Clean CARFAX.2026 Honda Passport TrailSport Radiant Red Metallic II Passport TrailSport, 3.5L V6 DOHC 24V, AWD, Radiant Red Metallic II, Black w/Durable Leatherette and Cloth Seat Trim, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Durable Leatherette and Cloth Seat Trim, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio System with 9 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Matte Shark Grey Alloy.(more)| Mileage | 2,056 |
| Trim | TrailSport |
| Stock # | LNR12122 |
| VIN | 5FNYF9H55TB014584 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,400
- McGrath Discount
- - $3,080
- McGrath Price
- $47,320
- TODAY'S PRICE
- Locked
- MSRP
- $50,400
- McGrath Discount
- - $3,080
- McGrath Price
- $47,320
- TODAY'S PRICE
- $47,120
Description
2026 Honda Passport TrailSport Blackout BlackFactory MSRP: $50,400 $3,080 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm…2026 Honda Passport TrailSport Blackout BlackFactory MSRP: $50,400 $3,080 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm availability and schedule a no-obligation test drive! We are located at 6720 W Grand Ave, Chicago, IL 60707. When you do the math, You choose McGrath!!(more)| Mileage | 5 |
| Trim | TrailSport Blackout |
| Stock # | H32706 |
| VIN | 5FNYF9H59TB050262 |
| Exterior Color | Black |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $50,600
- McGrath Discount
- - $3,045
- McGrath Price
- $47,555
- TODAY'S PRICE
- Locked
- MSRP
- $50,600
- McGrath Discount
- - $3,045
- McGrath Price
- $47,555
- TODAY'S PRICE
- $47,355
Description
2026 Honda Passport TrailSport Sunset OrangeFactory MSRP: $50,600 $3,045 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm…2026 Honda Passport TrailSport Sunset OrangeFactory MSRP: $50,600 $3,045 off MSRP! Visit our website at www.mcgrathcityhonda.com for more information or call to confirm availability and schedule a no-obligation test drive! We are located at 6720 W Grand Ave, Chicago, IL 60707. When you do the math, You choose McGrath!!(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | H32750 |
| VIN | 5FNYF9H54TB059970 |
| Exterior Color | Sunset Orange |
| Interior Color | Bk |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license, doc fee or destination and handling fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2026 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

