Used 2024 Jeep Wrangler Rubicon 4XE near Berwyn, IL
- Price
- $33,496
- Doc Fee
- $377
- ERT
- $35
- Price
- $33,496
- Doc Fee
- $377
- ERT
- $35
2024 Jeep Wrangler Rubicon 4xe Black Clearcoat Capability Package (Steel Front Bumper, Steel Rear Bumper, and Warn Winch), Convenience Group (Heated Front Seats, Heated Steering Wheel, Remote Start System, and Universal Garage Door Opener), Quick Order Package 29V Rubicon, Safety Group (Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, and ParkSense Rear Park Assist System), Technology Group (12.3" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Alpine Premium Audio System, Apple CarPlay, Auto-Dimming Rear-View Mirror, Connected Travel & Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Google Android Auto, GPS Navigation, HD Radio, Integrated Center Stack Radio, Integrated Off-Road Camera, Integrated Voice Command w/Bluetooth, Radio: Uconnect 5 Nav w/12.3" Display, SiriusXM Radio Service, and SiriusXM w/360L), Wrangler Rubicon 4xe, 2.0L I4 DOHC, 4WD, Black Clearcoat, Black w/Sustainable Premium Cloth Seats or Nappa Leather Seats, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats, No Soft Top, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Sustainable Premium Cloth Seats, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Machined w/Black Pockets.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $26,950
- Doc Fee
- $377
- ERT
- $35
- Price
- $26,950
- Doc Fee
- $377
- ERT
- $35
Description
CARFAX One-Owner.2024 Ford Mustang EcoBoost Premium Carbonized Gray Metallic Equipment Group 200A Standard Package, Security Package (Active Anti-Theft System, Locking Center…CARFAX One-Owner.2024 Ford Mustang EcoBoost Premium Carbonized Gray Metallic Equipment Group 200A Standard Package, Security Package (Active Anti-Theft System, Locking Center Console, and Wheel Locking Kit), Mustang EcoBoost Premium, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, RWD, Carbonized Gray Metallic, Space Gray w/Leather-Trimmed Bucket Seats w/Color Accents or Leather Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, ActiveX Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Climate Controlled Heated/Cooled Front Seats, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Glass rear window, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4.0 QNX, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 18" x 8" Machined-Face Aluminum.Priced below KBB Fair Purchase Price! 22/33 City/Highway MPG(more)| Mileage | 61,804 |
| Trim | EcoBoost Premium |
| Stock # | HPS12234 |
| VIN | 1FAGP8UH1R5112790 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Space Gray |
| Drivetrain | RWD |
- Price
- $24,680
- Doc Fee
- $377
- ERT
- $35
- Price
- $24,680
- Doc Fee
- $377
- ERT
- $35
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.2024 Honda Accord EX Canyon River Blue Metallic Accord EX, 1.5T I4 DOHC 16V Turbocharged VTEC, Canyon River Blue Metallic, Black…Recent Arrival! CARFAX One-Owner. Clean CARFAX.2024 Honda Accord EX Canyon River Blue Metallic Accord EX, 1.5T I4 DOHC 16V Turbocharged VTEC, Canyon River Blue Metallic, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Pewter Gray.29/37 City/Highway MPG(more)| Mileage | 50,655 |
| Trim | EX |
| Stock # | HPS12266 |
| VIN | 1HGCY1F35RA073581 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $15,908
- Doc Fee
- $377
- ERT
- $35
- Price
- $15,908
- Doc Fee
- $377
- ERT
- $35
Description
Recent Arrival!2018 Jeep Grand Cherokee Limited Bright White Clearcoat Quick Order Package 2BH, Trailer Tow Group IV (7 & 4 Pin Wiring Harness, Class IV Receiver Hitch, Heavy-Duty…Recent Arrival!2018 Jeep Grand Cherokee Limited Bright White Clearcoat Quick Order Package 2BH, Trailer Tow Group IV (7 & 4 Pin Wiring Harness, Class IV Receiver Hitch, Heavy-Duty Engine Cooling, and Rear Load Leveling Suspension), Grand Cherokee Limited, 3.6L V6 24V VVT, 4WD, Bright White Clearcoat, Light Frost Beige/Black w/Cloth Bucket Seats, GPS Navigation, 1-Year SiriusXM Guardian Trial, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome Exterior Mirrors, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power (DISC), Power windows, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Wheels: 18" x 8.0" Tech Gray AluminuM.(more)| Mileage | 95,957 |
| Trim | Limited |
| Stock # | H31896A |
| VIN | 1C4RJFBG9JC353130 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Light Frost Beige/Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By providing a telephone number and submitting the form you are consenting to be contacted by SMS text message (our message frequency may vary). Message & data rates may apply. Reply STOP to opt-out of further messaging. Reply HELP for more information. See our Privacy Policy. Disclaimer: By providing my contact information to McGrath City Honda, I acknowledge and give my explicit consent to be contacted via SMS and receive emails for various purposes, which may include marketing and promotional content. Message and data rates may apply. Message Frequency may vary. Reply STOP to opt-out. Refer to our Privacy Policy for more information.
By checking this box, I consent to receive SMS messages. I understand that Message and data rates may apply and that I may reply STOP to opt-out of future messaging; reply HELP for additional messaging help. Message frequency may vary depending on interaction between you and our agents.
2026 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
