Used 2022 Subaru WRX Premium near Berwyn, IL
2022 Subaru WRX Premium Magnetite Gray Metallic Standard Model (6MT), WRX Premium, 2.4L DOHC, AWD, Magnetite Gray Metallic, Black w/Ultrasuede Upholstery w/Red Stitching, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery w/Red Stitching, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Heated Front Bucket Seats, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 8.5" Dark Gray Finish Alum Alloy.
19/26 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner.2023 Subaru Outback Premium Magnetite Gray Metallic BSD & RCTA & Keyless Access & Push Button Start (Blind Spot Detection (BSD), Hands-Free Power Rear Gate,…CARFAX One-Owner.2023 Subaru Outback Premium Magnetite Gray Metallic BSD & RCTA & Keyless Access & Push Button Start (Blind Spot Detection (BSD), Hands-Free Power Rear Gate, Keyless Access w/Push Button Start, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System, and Rear Cross Traffic Alert (RCTA)), Tech Package 1 (Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, and Wireless Charger), Outback Premium, 2.5L 4-Cylinder DOHC 16V, AWD, Magnetite Gray Metallic, Slate Black w/Perforated Leather-Trimmed Upholstery, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Black Aluminum Alloy.26/32 City/Highway MPG(more)| Mileage | 128,958 |
| Trim | Premium |
| Stock # | H31951A |
| VIN | 4S4BTAFC2P3150073 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.2024 Subaru Outback Onyx Edition XT Cosmic Blue Pearl Standard Model, Outback Onyx Edition XT, CVT Lineartronic, AWD, Cosmic Blue Pearl, Gray…CARFAX One-Owner. Clean CARFAX.2024 Subaru Outback Onyx Edition XT Cosmic Blue Pearl Standard Model, Outback Onyx Edition XT, CVT Lineartronic, AWD, Cosmic Blue Pearl, Gray w/StarTex-Trimmed Upholstery, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Shift Knob, Power Liftgate, Power moonroof, Roof rack, Spoiler, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated front seats, Heated rear seats, Heated steering wheel, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7J Black Aluminum-Alloy.Priced below KBB Fair Purchase Price! 22/29 City/Highway MPG(more)| Mileage | 70,208 |
| Trim | Onyx Edition XT |
| Stock # | HPS12070 |
| VIN | 4S4BTGLD4R3166309 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival!2022 Honda Accord Sport Black 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Accord Sport Exclusive Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC)…Recent Arrival!2022 Honda Accord Sport Black 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Accord Sport Exclusive Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.29/35 City/Highway MPG(more)| Mileage | 30,189 |
| Trim | Sport |
| Stock # | HPS12133 |
| VIN | 1HGCV1F37NA081751 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By providing a telephone number and submitting the form you are consenting to be contacted by SMS text message (our message frequency may vary). Message & data rates may apply. Reply STOP to opt-out of further messaging. Reply HELP for more information. See our Privacy Policy. Disclaimer: By providing my contact information to McGrath City Honda, I acknowledge and give my explicit consent to be contacted via SMS and receive emails for various purposes, which may include marketing and promotional content. Message and data rates may apply. Message Frequency may vary. Reply STOP to opt-out. Refer to our Privacy Policy for more information.
By checking this box, I consent to receive SMS messages. I understand that Message and data rates may apply and that I may reply STOP to opt-out of future messaging; reply HELP for additional messaging help. Message frequency may vary depending on interaction between you and our agents.
2026 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
