Used 2020 Buick Envision Essence near Berwyn, IL
- Price
- $20,700
- Doc Fee
- $377
- ERT
- $35
- Price
- $20,700
- Doc Fee
- $377
- ERT
- $35
21/27 City/Highway MPG(more)
Vehicle Details
Similar Vehicle Match
- Price
- $32,418
- Doc Fee
- $377
- ERT
- $35
- Price
- $32,418
- Doc Fee
- $377
- ERT
- $35
Description
2021 Ford F-150 XL Agate Black Metallic Equipment Group 101A High (Cruise Control and Reverse Sensing System), STX Appearance Package (Body-Color Front & Rear Bumpers, Body-Color…2021 Ford F-150 XL Agate Black Metallic Equipment Group 101A High (Cruise Control and Reverse Sensing System), STX Appearance Package (Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box Side Decals, Driver/Passenger Seat Back Pocket, Fog Lamps, Manual Driver/Passenger Lumbar, Rear Window Defroster, Rear Window Fixed Privacy Glass, Unique Sport Cloth 40/20/40 Front-Seats, and Wheels: 18" 6-Spoke Machined-Aluminum), F-150 XL, 5.0L V8, 10-Speed Automatic, 4WD, Agate Black Metallic, Black Medium Dark Slate w/Vinyl 40/20/40 Front Seat, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High Beam, Auto High-beam Headlights, Auto Start-Stop Removal, Brake assist, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Interior Work Surface, Lane-Keeping System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Rear-View Camera, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" Silver Steel.(more)| Mileage | 55,910 |
| Trim | XL |
| Stock # | H31885A |
| VIN | 1FTFW1E50MFC59870 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black Medium Dark Slate |
| Drivetrain | 4WD |
- Price
- $20,360
- Doc Fee
- $377
- ERT
- $35
- Price
- $20,360
- Doc Fee
- $377
- ERT
- $35
Description
Clean CARFAX.2020 Honda CR-V EX Sonic Gray Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Sonic Gray Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio,…Clean CARFAX.2020 Honda CR-V EX Sonic Gray Pearl CR-V EX, 1.5L I4 DOHC 16V, AWD, Sonic Gray Pearl, Black w/Cloth Seat Trim, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Priced below KBB Fair Purchase Price! 27/32 City/Highway MPG(more)| Mileage | 101,903 |
| Trim | EX |
| Stock # | H32584A |
| VIN | 2HKRW2H55LH615054 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,529
- Doc Fee
- $377
- ERT
- $35
- Price
- $23,529
- Doc Fee
- $377
- ERT
- $35
Description
Recent Arrival! CARFAX One-Owner.2019 Honda Odyssey EX-L Modern Steel Metallic Odyssey EX-L, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, FWD, Modern Steel Metallic, Gray w/Leather…Recent Arrival! CARFAX One-Owner.2019 Honda Odyssey EX-L Modern Steel Metallic Odyssey EX-L, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, FWD, Modern Steel Metallic, Gray w/Leather Seat Trim, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Dark Silver-Painted Alloy.Priced below KBB Fair Purchase Price! 19/28 City/Highway MPG(more)| Mileage | 78,711 |
| Trim | EX-L |
| Stock # | HPS12261 |
| VIN | 5FNRL6H73KB012084 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By providing a telephone number and submitting the form you are consenting to be contacted by SMS text message (our message frequency may vary). Message & data rates may apply. Reply STOP to opt-out of further messaging. Reply HELP for more information. See our Privacy Policy. Disclaimer: By providing my contact information to McGrath City Honda, I acknowledge and give my explicit consent to be contacted via SMS and receive emails for various purposes, which may include marketing and promotional content. Message and data rates may apply. Message Frequency may vary. Reply STOP to opt-out. Refer to our Privacy Policy for more information.
By checking this box, I consent to receive SMS messages. I understand that Message and data rates may apply and that I may reply STOP to opt-out of future messaging; reply HELP for additional messaging help. Message frequency may vary depending on interaction between you and our agents.
2026 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
